Individual Results

Senior D            
placing individual First Last Rating Age Club
             
1 34.10 Emily Mason UR 13 DVPC
2 34.00 Brenna Jewell UR 15 ORM
3 33.80 Anna Johnson D3 13 MOC
4 33.50 Ross Droham UR 11 CFOX
5 27.30 Amy Chipman D3 13 DVPC
6 23.70 Andrea Baker D3 13 DRH
7 23.60 Michael Hauck UR 14 CW.1
8 23.00 Katherine Lecrone UR 13 LH
9 22.00 Brianna Creighton D3 12 DVPC
10 19.30 Stephanie Marshall D2 12 DVPC
             
             
Senior Cs            
placing individual First Last Rating Age Club
             
1 39.49 Sara Townsend C2 15 DRPC
2 39.07 Ellen Miles C2 18 DRHPC
3 38.55 Sarah Davis C2 18 DRH
4 31.89 Carley Leins C2 14 MOC
5 31.89 Beth Brokaw C2 15 RR
6 29.28 Hallee Morgan C1 15 ORM
7 28.28 Stephanie King C3 16 DVPC
8 27.96 Brianne Casey C2 16 MOC
9 27.36 Sarah Church C1 16 DRHPC
10 26.84 Jesse Leins C3 18 MOC
             
             
Junior Cs            
placing individual First Last Rating Age Club
1 38.81 Erica Storey C1 14 DRH
2 38.42 Kim DeLisi C2 13 DRPC
3 38.40 Ryan Royston C1 14 CW.1
4 33.20 Molly McMillen C2 13 BRH
5 33.05 Laura Rogers C1 14 DVPC
6 30.39 Brittany Foust C1 13 BRH
7 28.28 Caitlin Eichner C1 15 DRPC
7 28.28 Britt Hardy C2 13 DRPC
9 27.89 Laura Millerick C2 13 DRPC
10 27.52 Hayleigh Royston C1 12 CW.2
             
             
Junior Ds            
(to be announced)